Gilera 503
| Main info | |
|---|---|
| Make | Gilera |
| Type | 503 |
| Year built | 1992 |
| Estimated price | — |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49,93 cc |
| Bore and stroke | 39 x 41,8 mm |
| Compression | — |
| Cooling | Liquid |
| Lubrication | — |
| Carburetor | Dell'orto 14/12 |
| Ignition | — |
| Gears | 0 |
| Sprockets | — |
| Starter | — |
| Suspension & brakes | |
| Front suspension | — |
| Rear suspension | — |
| Front brake | 270 mm |
| Rear brake | 240 mm |
| Front tire | 90-16 |
| Rear tire | 110-17 |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | — |
| Rake | — |
| Trail | — |
| Seat height | 780 mm |
| Dry weight | 87 Kg |
| Fuel tank | 13 L |
| Oil tank | — |
| Top speed | 100 km/h |
| Performance figures | |
| Horsepower | 8 @ 8750 rpm |
| Kilowatts | — |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments