Honda NSR 50 (AC08)
| Main info | |
|---|---|
| Make | Honda |
| Type | NSR 50 (AC08) |
| Year built | 1988 |
| Estimated price | 2260,- Euro's |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49,0 cc |
| Bore and stroke | 39 x 41.4 mm |
| Compression | 11.5:1 |
| Cooling | Liquid |
| Lubrication | Seperate, Automatic |
| Carburetor | Keihin HM 16.6 |
| Ignition | CDI |
| Gears | 6 |
| Sprockets | — |
| Starter | Kickstart + Electric |
| Suspension & brakes | |
| Front suspension | — |
| Rear suspension | — |
| Front brake | — |
| Rear brake | — |
| Front tire | 2.75 x 17 Inch |
| Rear tire | 3.00 x 18 Inch |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | — |
| Rake | — |
| Trail | — |
| Seat height | 780 mm |
| Dry weight | 87 Kg |
| Fuel tank | 10.2 |
| Oil tank | — |
| Top speed | 110 km/h |
| Performance figures | |
| Horsepower | 7.2 @ 10000 rpm |
| Kilowatts | — |
| Torque (Nm) | 6.4 Nm @ 7500 rpm |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments