Aprilia RS 50
| Main info | |
|---|---|
| Make | Aprilia |
| Type | RS 50 |
| Year built | 2002 |
| Estimated price | 2950,- Euro's |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49.7 cc |
| Bore and stroke | 40.3 x 39 mm |
| Compression | 12:1 |
| Cooling | Liquid |
| Lubrication | Seperate, Automatic |
| Carburetor | Dell'Orto PHBN12 - HS |
| Ignition | CDI |
| Gears | 6 |
| Sprockets | — |
| Starter | Electric |
| Suspension & brakes | |
| Front suspension | telehydraulic fork, travel 110 mm |
| Rear suspension | hydraulic monoshock, travel 110 mm |
| Front brake | Disc, 280 mm |
| Rear brake | Disc 220 mm |
| Front tire | 90/80 x 17 |
| Rear tire | 110/80 x 17 |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | 1280 mm |
| Rake | — |
| Trail | — |
| Seat height | 810 mm |
| Dry weight | 89 Kg |
| Fuel tank | 12.2 |
| Oil tank | — |
| Top speed | 110 km/h |
| Performance figures | |
| Horsepower | 7 @ 10000 rpm |
| Kilowatts | — |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments