Lem LX4 50
| Main info | |
|---|---|
| Make | Lem |
| Type | LX4 50 |
| Year built | 1998 |
| Estimated price | 1.400,- Euro's |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49,8 cc |
| Bore and stroke | 39,0 x 41,7 mm |
| Compression | — |
| Cooling | Air |
| Lubrication | Seperate, Automatic |
| Carburetor | Dell'Orto SHA 12/14 |
| Ignition | CDI |
| Gears | 4 |
| Sprockets | — |
| Starter | Kickstart |
| Suspension & brakes | |
| Front suspension | — |
| Rear suspension | — |
| Front brake | Disc |
| Rear brake | Disc |
| Front tire | 2,50 - 15 |
| Rear tire | 3,00 - 12 |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | — |
| Rake | — |
| Trail | — |
| Seat height | 780 mm |
| Dry weight | 50 Kg |
| Fuel tank | 4 L |
| Oil tank | — |
| Top speed | 85 km/h |
| Performance figures | |
| Horsepower | 7 @ 9000 rpm |
| Kilowatts | — |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments