2.1 BETA!
50CC MOTORCYCLES
| Main Info: | |
| Make: | Rieju |
| Type: | MRX 50 |
| Year Built: | 2002 |
| Estimated Price: | |
| Engine: | |
| Stroke: | 2 |
| Cylinders: | 1 |
| Displacement: | 49 cc |
| Bore and Stroke: | 39 x 40,3 mm |
| Compression: | 12:1 |
| Cooling: | Liquid |
| Lubrication: | Seperate, automatic |
| Carburetor: | Dellorto PHBN 14-12 |
| Ignition: | Electronic |
| Gears: | 6 |
| Sprockets: | |
| Starter: | Kickstart + Electric |
| Suspension: | |
| Front Suspension: | |
| Rear Suspension: | |
| Front Brake: | 260 mm disc |
| Rear Brake: | 200 mm disc |
| Front Tire: | 80/90-21 |
| Rear Tire: | 110/80-18 |
| Dimensions: | |
| Length: | |
| Width: | |
| Height: | |
| Wheelbase: | 1340 mm |
| Rake: | |
| Trail: | |
| Seat Height: | 890 mm |
| Dry Weight: | 88 Kg |
| Fueltank: | 8,4 L |
| Oiltank: | 1,5 L |
| Top Speed: | 95 km/h |
| Performance Figures: | |
| Horsepower: | 8 @ 8750 rpm |
| Kilowatts: | |
| Torque Nm: | |