Aprilia RX 50
| Main info | |
|---|---|
| Make | Aprilia |
| Type | RX 50 |
| Year built | 2004 |
| Estimated price | — |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49,7 cc |
| Bore and stroke | 40.3 x 39.0 mm |
| Compression | 12:1 |
| Cooling | Liquid |
| Lubrication | Seperate,Automatic |
| Carburetor | Dell'Orto SHA 14/12 |
| Ignition | CDI |
| Gears | 6 |
| Sprockets | — |
| Starter | Kickstart |
| Suspension & brakes | |
| Front suspension | Upside down, travel 250mm |
| Rear suspension | Monoshock, travel 260mm |
| Front brake | Single disc 230mm |
| Rear brake | Single disc 220mm |
| Front tire | 90 - 21 |
| Rear tire | 110 - 18 |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | 1306 mm |
| Rake | — |
| Trail | — |
| Seat height | 890 mm |
| Dry weight | 95 Kg |
| Fuel tank | 9.5 L |
| Oil tank | — |
| Top speed | 95 km/h |
| Performance figures | |
| Horsepower | 8 @ 8750 rpm |
| Kilowatts | — |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments