Honda Magna 50
| Main info | |
|---|---|
| Make | Honda |
| Type | Magna 50 |
| Year built | 1985 |
| Estimated price | — |
| Engine | |
| Stroke | 4 |
| Cylinders | 1 |
| Displacement | 49cc |
| Bore and stroke | 39,0 x 41.4 mm |
| Compression | 10:1 |
| Cooling | Air |
| Lubrication | — |
| Carburetor | 13mm piston valve |
| Ignition | CDI |
| Gears | 4 |
| Sprockets | — |
| Starter | — |
| Suspension & brakes | |
| Front suspension | Inverted telescopic fork |
| Rear suspension | Dual shock |
| Front brake | Disc |
| Rear brake | Drum |
| Front tire | — |
| Rear tire | — |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | — |
| Rake | — |
| Trail | — |
| Seat height | 700 mm |
| Dry weight | 87 Kg |
| Fuel tank | — |
| Oil tank | — |
| Top speed | 85 km/h |
| Performance figures | |
| Horsepower | 3.9 @ 8000 rpm |
| Kilowatts | 2.9 @ 8,000 rpm |
| Torque (Nm) | 3.7 @ 6,000 rpm |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments